		74.2#
1	L2-Roam-Configuration	
1.1	rfparams	
1.1.0	mode	
1.1.1	radioType	
1.1.2	params	
1.1.2.0	minRssi	
1.1.2.1	roamHyst	
1.1.2.2	scanThresh	
1.1.2.3	transTime	
10	ptr_ctsCfgData	
10.1	deviceId	
10.2	devicePasswd	
10.3	devPassStore	
10.3.0	ps_type	
10.3.1	iv	
10.3.2	mac	
10.3.4	max_passwd_len	
10.3.5	passwd_len	
10.3.6	passwd	
10.5	inlinetagStatus	
10.6	status	
12	LocalAuth-EAP-Configuration	
12.1	DataBaseName	
12.3	activeTimeout	
12.4	credentialsOrder	
12.5	method	
12.5.0	fast	
12.5.0.0	pacTTL	
12.5.0.1	anonymousProv	
12.5.0.3	authenticatorInfo	
12.5.0.4	authenticatorID	
12.5.0.5	serverKey	
12.5.0.6	serverKeyEnc	
12.5.0.6.0	ps_type	
12.5.0.6.1	iv	
12.5.0.6.2	mac	
12.5.0.6.5	passwd_len	
12.5.0.6.6	passwd	
12.5.0.8	serverKeyEnc_v1	
12.5.0.8.0	ps_type_v1	
12.5.0.8.1	iv_v1	
12.5.0.8.2	mac_v1	
12.5.0.8.5	passwd_len_v1	
12.5.0.8.6	passwd_v1	
12.6	EAP-Profiles		-1
12.6.0	active	
12.6.1	profileName	12.6#
12.6.3	certIssuer	
12.6.4	Enable-Disable-flags	
12.6.5	methodParams	
12.6.5.0	localCertRequired	
12.6.5.1	clientCertRequired	
12.6.6	methods		-1
12.6.6.0	methodType	
12.6.6.1	methodName	12.6.6#
12.8	tlsv10Support	
14	CIDS-Configuration	
14.1	sensor	
14.1.0	ipAddr	
14.1.1	port	
14.1.2	state	
14.1.3	userName	
14.1.4	userNameLen	
14.1.5	passwdStore	
14.1.5.0	ps_type	
14.1.5.1	iv	
14.1.5.2	mac	
14.1.5.5	passwd_len	
14.1.5.6	passwd	
14.1.6	queryInterval	
14.1.8	fingerprint	
15	Mobility-Manager-Configuration	
15.10	newArch	
15.12	encrMode	
15.13	useProfileName	
15.14	mobilityHaMac	
15.16	group	
15.19	mwarCnt	
15.2	mmMOEnable	
15.20	mwarList		-1
15.20.0	peerAddr	
15.20.0.0	mac	
15.20.0.0.0	id	
15.20.0.1	ip	15.20#
15.20.1	group	15.20#
15.20.10	ipCharDump	
15.20.12	highCipherOption	
15.20.13	peerType	
15.20.2	wlanAnchorMap	
15.20.3	wlanAnchorStatus	
15.20.4	mmWlanAnchorConfig	
15.20.4.0	wlanAnchorStatus	
15.20.4.1	priority	
15.20.6	hashKey	
15.20.8	ipMcastCharDump	
15.21	peerDtlsMode	
15.21.0	mac	
15.21.0.0	id	
15.21.1	dataDtlsMode	
15.23	Anchor-Keepalive-Interval	
15.24	Anchor-Keepalive-Count	
15.28	ipLocalMcastCharDump	
15.29	dscp	
15.30	foreignMapList	
15.30.0	foreignMapEntry	
15.30.0.0	interface	
15.30.0.1	macAddr	
15.30.1	foreignMapCount	
15.30.2	vapId	
15.31	MoIpAddr	
15.33	peerGroupsCount	
15.34	peerGroup	
15.34.0	peerGroupId	
15.34.1	peerGroupName	
15.34.2	groupCount	
15.34.3	peerGroupList	
15.34.3.0	peerAddr	
15.34.3.0.1	ip	
15.34.3.0.2	pubIp	
15.34.4	multicastAddress	
15.34.5	multicastEnabled	
15.34.6	bridgeDomainId	
15.39	mcPubIpAddr	
15.5	cfgIsComplete	
15.6	ipsecEnabled	
15.7	SymmetricTunnelingEnabled	
15.8	multicastEnabled	
16	FIPs-Prerequisite-Configuration	
16.1	fipsPrerequisiteEnabled	
16.2	wlancc	
16.3	ucapl	
16.6	fipsAuthorizationSecretStore	
16.6.0	ps_type	
16.6.1	iv	
16.6.2	mac	
16.6.5	passwd_len	
16.6.6	passwd	
16.7	lastLoginInfoDisplay	
16.8	lastLoginInfoDisplayDuration	
17	CCXRM-Configuration	
17.1	ccxLocCalibClients	
17.1.1	mac	
17.1.4	interval	
18	ptr_tunnelCfgData	
18.2	tunnelGatewayList	
18.2.0	tunnelType	
18.2.1	gatewayName	
18.2.2	ipv4Address	
18.2.2.0	addr	
18.2.4	ipType	
18.2.5	xmlIpv6Str	
18.3	tunnelProfileList	
18.3.0	profileName	
18.3.1	naiCount	
18.3.2	naiList	
18.3.2.0	tunnelType	
18.3.2.1	vlanId	
18.3.2.2	nai	
18.3.2.4	gwDomainName	
18.3.3	eogreProfileParams	
18.3.3.0	eogreDhcpOptionsParams	
18.3.3.0.0	dhcpOption82Status	
18.3.3.0.1	dhcpOption82Format	
18.3.3.0.3	dhcpOption82DelimiterStr	
18.3.3.0.6	remoteIdStr	
18.3.3.0.7	circuitIdStr	
18.3.5	tunnelGwRadiusProxy	
18.3.5.0	tunnelGwRadiusProxyStatus	
18.3.5.1	tunnelGwRadiusProxyAccStatus	
18.4	tunnelGwDomainList	
18.4.0	tunnelType	
18.4.1	gwDomainName	
18.4.2	gateway	
18.4.2.0	gwName	
18.4.2.1	primary	
18.4.3	gwCount	
18.5	gatewayCount	
18.6	profileCount	
18.7	gwDomainCount	
18.9	tunnelEoGreCfg	
18.9.0	interval	
18.9.1	maxSkipCount	
18.9.2	primaryFallbackTimeout	
18.9.3	interface	
19	ptr_pmipv6MagCfgData	
19.10	briInitDelay	
19.11	briMaxDelay	
19.12	briMaxRetries	
19.13	tsWindow	
19.14	lmaCount	
19.16	domainNaiCount	
19.17	magApnName	
19.18	magIntf	
19.2	domainName	
19.3	lmaList	
19.3.0	lmaName	
19.3.1	ipv4Address	
19.4	profileList	
19.4.0	profileName	
19.4.1	naiCount	
19.4.2	naiList	
19.4.2.0	profileNai	
19.4.2.1	lmaName	
19.4.2.2	apn	
19.5	bindMax	
19.6	bindRefresh	
19.7	bindInitRetx	
19.8	bindMaxRetx	
19.9	regLifetime	
2	ptr_apfRogueRuleData	
2.1	ruleCnt	
2.2	ruleTable	
2.2.0	name	
2.2.1	enable	
2.2.2	classType	
2.2.3	matchOp	
2.2.4	condCnt	
2.2.5	sevScore	
2.2.6	className	
2.2.7	notifyType	
2.2.8	stateType	
2.2.9	condList	
2.2.9.1	type	
2.2.9.2	value	
2.2.9.2.0	rssi	
2.2.9.2.1	clientCount	
2.2.9.2.2	noEncryption	
2.2.9.2.3	managedSsid	
2.2.9.2.4	duration	
2.3	ssidTable	
2.3.0	ruleName	
2.3.2	ssidCount	
2.3.3	ssidList	
2.4	wildcard_ssidTable	
2.4.0	ruleName	
2.4.2	ssidCount	
2.4.3	ssidList	
20	RFID-Configuration	
20.1	cfg	
20.1.0	enableBluesoft	
20.1.10	ccxCustomMcastCfg	
20.1.10.0	mcastAddr	
20.1.10.1	enable	
20.1.11	numOfVendors	
20.1.12	VendorConfiguration		-1
20.1.12.0	VendorName	20.1.12#
20.1.12.1	VendorOui	
20.1.12.2	VendorState	
20.1.14	rfidRateLimit	
20.1.2	timeout	
20.1.3	autoTimeoutEnabled	
20.1.4	enableCisco	
20.1.6	rssiExpiry	
20.1.7	rssiHalflife	
20.1.8	notifyThreshold	
20.1.9	measNotifyInterval	
22	ptr_airsenseCfgData	
22.1	airsenseCfgData	
22.1.4	options	
22.1.4.0	frequency	
22.1.4.1	protocolTypes	
22.1.4.2	allProtocolEnabled	
22.1.4.3	timeout	
22.1.4.4	apPacketTrace	
22.1.4.5	slotIds	
22.1.4.6	throttle	
22.1.5	isConfigEnabled	
22.1.7	numClients	
22.1.8	clients	
22.1.8.0	clientMacs	
23	ptr_urlaclCfgData	
23.1	isFEEnabled	
23.2	externalServerIp	
23.3	aclTable	
23.3.0	name	
23.3.1	id	
23.3.2	aceCount	
23.3.3	applied	
23.3.4	defAction	
23.3.6	list	
23.3.6.0	action	
23.3.6.1	aclId	
23.3.6.2	index	
23.3.6.4	url	
24	SNMP-TRAP-Manager-Configuration	
24.1	trapAuth	
24.10	trapMobileStation	
24.11	trapMfp	
24.12	trapRogueAP	
24.13	trapLrad	
24.14	trapAddRemoveConfig	
24.15	trapMesh	
24.16	trapAAAServers	
24.17	trapAAAAuth	
24.18	trapRrmProfile	
24.19	trapRrmParamUpdate	
24.2	trapLink	
24.21	trapstrongpwdchecks	
24.22	trap80211Security	
24.23	trapRfid	
24.24	trapWps	
24.26	trapInBlacklist	
24.26.0	trapName	
24.3	trapMultiUsers	
24.4	trapSpanningTree	
25	APCommon-Configuration	
25.100	MacFilteringSkipRadius	
25.101	MacFilteringAuthDisabled	
25.102	AdhocRogueReporting	
25.103	apfDot11MultiCountryCodeCountExtended	
25.104	apfDot11MultiCountryCodeExtended	
25.105	Dot11MultiCountryCodeCount	
25.106	Dot11MultiCountryCode	
25.107	apfProbeFilter	
25.108	apfProbeRsp	
25.109	apfLocationInfoRogue	
25.110	LocationAlgorithm	
25.111	LocationExpiryClientThreshold	
25.112	LocationExpiryCalbratingClientThreshold	
25.113	LocationRssiClientThreshold	
25.114	LocationRssiCalibratingClientThreshold	
25.115	LocationNotifyClientThreshold	
25.116	LocationExpiryRogueAPThreshold	
25.117	LocationRssiRogueAPThreshold	
25.118	LocationNotifyRogueAPThreshold	
25.119	Dot11AQosMode	
25.120	Dot11BQosMode	
25.121	Dot11AVoiceMacOptimizationStatus	
25.122	Dot11BVoiceMacOptimizationStatus	
25.123	apfLocpNotifyClientInterval	
25.124	apfLocpNotifyRogueAPInterval	
25.125	apfLocpNotifyRogueClientInterval	
25.126	apfLocpNmspServiceStatus	
25.127	apfLocpNmspCipherOptionHigh	
25.128	Dot1xEapolKeyTimeout	
25.129	Dot1xEapolKeyMaxRetries	
25.130	apfLocationPLMBurstInterval	
25.131	apfLocationPLMEnable	
25.132	apfLocationPLMCalEnable	
25.133	apfLocationPLMCalibratingRadio	
25.135	ipMacBindingEnabled	
25.136	apfLLBridgingEnabled	
25.137	assocLimit	
25.138	assocInterval	
25.139	enableAssocLimit	
25.14	RogueAutoContainMySsid	
25.140	gasReqRateLimitEnable	
25.141	gasReqRateLimit	
25.142	gasReqRateLimitInterval	
25.143	LoadBalancingDenial	
25.144	bandSelectProbeResponse	
25.145	bandSelectCycleCount	
25.146	bandSelectCycleThreshold	
25.147	bandSelectAgeOutSuppression	
25.148	bandSelectAgeOutDualBand	
25.149	bandSelectClientRssi	
25.15	RogueAutoContainAdHoc	
25.150	bandSteeringClientMidRssi	
25.151	apfArMinPrediction	
25.152	apfArMaxDenial	
25.153	apfArFloorBias	
25.154	raFiltering	
25.155	sipPrefCallData	
25.155.0	callIndex	
25.155.1	sipPrefCallId	
25.156	apfAutoImmune	
25.157	apfRogueAutoContainLevel	
25.158	apfRogueAutoContainMonitorMode	
25.159	apfRogueDetectionMonitorModeReportInterval	
25.16	RogueAutoContainValidMobileOnUntrustedAP	
25.160	apfRogueDetectionSecurityLevel	
25.161	apRogueDetectionClientNumThreshold	
25.165	wgbVlanSupport	
25.166	apfNatIpOnly	
25.167	localNetworkSupport	
25.168	dualRlanSupport	
25.17	RogueValidateMobilesAgainstRadius	
25.172	systemSplitTunnel	
25.176	apfLoadBalanceThreshold	
25.179	apAutoconvert	
25.18	apfRogueValidateMobilesAgainstMse	
25.181	maxAAAFailCnt	
25.184	apfAtfPolicyIDData	
25.184.0	apfAtfProfileName	
25.184.1	apfAtfProfileNameLen	
25.184.2	apfAtfProfileId	
25.184.3	ateWeight	
25.184.4	ateClientSharing	
25.185	rfDensityOptimization	
25.185.0	state	
25.185.1	sensitivity	
25.185.2	interval	
25.185.3	servicePriority	
25.185.4	clientAwareFRA	
25.185.4.0	utilThresh_5G	
25.185.4.1	utilThresh_Mon	
25.185.5	sensorSelection	
25.185.5.1	sensorThreshold	
25.186	dedicatedToXorRssiThreshold	
25.187	xorToDedicatedRssiThreshold	
25.188	xorRoamMinClientCount	
25.189	xorRoamClientCountWindow	
25.19	apfRogueValidateApsAgainstRadius	
25.190	xorRoamProbeSuppressOpMode	
25.193	xorRoamProbeSuppressRssiHysteresis	
25.194	xorRoamProbeSuppressTransitionAggressiveness	
25.198	apfCoverageReportInterval	
25.199	wgbClientForcedL2RoamEnable	
25.2	AgressiveLoadBalancing	
25.20	apfRoguePollingInterval	
25.21	apfGlobalApVirtualIp	
25.210	apfMaxVapSupport	
25.212	apfSaeAntiCloggingThreshold	
25.213	apfSaeMsgMaxRetry	
25.214	apfSaeMsgRetryTimeout	
25.22	ApFallbackEnabled	
25.23	BlacklistDot1xAuthDisable	
25.24	apfApEasyAdminEnabled	
25.25	BlacklistDot11AssocDisable	
25.26	BlacklistDot11AuthDisable	
25.27	BlacklistIPTheftDisable	
25.28	BlacklistWebAuthDisable	
25.29	BlacklistEAPIDisable	
25.3	ConfigIsComplete	
25.31	apAuthEnabled	
25.32	AllowFastSsidChange	
25.33	apAuthAlarmThreshold	
25.36	Dot1xEapKeyIndex	
25.37	Dot1xEapIdRequestTimeout	
25.38	Dot1xEapIdRequestMaxRetries	
25.39	Dot1xEapRequestTimeout	
25.4	RogueRLDP	
25.40	Dot1xEapRequestMaxRetries	
25.41	apfDot1xEapBcastKeyInterval	
25.5	RogueRLDPAutoContain	
25.53	NumOfWLANs	
25.54	WirelessLANData		-1
25.54.0	ProfileName	
25.54.1	ProfileNameLen	
25.54.10	PeerBlockingAction	
25.54.101	apfVapBonjourProfileName	
25.54.102	avcProfileName	
25.54.103	flexAvcProfileName	
25.54.104	flowMonitorName	
25.54.105	avcVisibility	
25.54.107	splitTunnelMode	
25.54.11	Security	
25.54.11.0	SecurityType	
25.54.11.1	wepPolicy	
25.54.11.1.0	configData	
25.54.11.1.0.0	Dot11Encryption	
25.54.11.1.0.1	Dot11Auth	
25.54.11.1.0.2	DefaultWepKey	
25.54.11.1.0.3	KeyIndex	
25.54.11.10	AllowRadiusOverride	
25.54.11.12	WebPassthroughEmailInputEnable	
25.54.11.13	MfpProtectionEnabled	
25.54.11.17	DhcpServer	
25.54.11.19	BlacklistTimeout	
25.54.11.2	dot1xPolicy	
25.54.11.2.0	configData	
25.54.11.2.0.0	Dot1xEncryption	
25.54.11.2.0.1	AuthTimeout	
25.54.11.23	InterfaceName	
25.54.11.24	apfVapMcastInfFlag	
25.54.11.25	apfVapMcastIntfName	
25.54.11.26	WebAclName	
25.54.11.27	apfVapFlexWebAclName	
25.54.11.28	apfVapWebIpv6AclName	
25.54.11.29	apfVapFlexWebIpv6AclName	
25.54.11.3	wifiPolicy	
25.54.11.3.0	configData	
25.54.11.3.0.0	ssnIeEnabled	
25.54.11.3.0.1	ssnCipherSuite	
25.54.11.3.0.11	mcastCipher	
25.54.11.3.0.16	rsnIeData	
25.54.11.3.0.17	rsnIeLen	
25.54.11.3.0.18	warpIeData	
25.54.11.3.0.19	warpIeLen	
25.54.11.3.0.21	sae_anti_clog	
25.54.11.3.0.22	sae_retry_timeout	
25.54.11.3.0.23	sae_max_retry	
25.54.11.3.0.24	oweTmEnabled	
25.54.11.3.0.25	oweTmWlanId	
25.54.11.3.0.27	pskPmkIdInM1	
25.54.11.3.0.3	osenIeEnabled	
25.54.11.3.0.4	rsnIeEnabled	
25.54.11.3.0.5	rsnCipherSuite	
25.54.11.3.0.6	wpa2Enabled	
25.54.11.3.0.7	wpa3Enabled	
25.54.11.3.0.8	authKeyMgmtSuite	
25.54.11.3.1	pskStore	
25.54.11.3.1.0	ps_type	
25.54.11.3.1.1	iv	
25.54.11.3.1.2	mac	
25.54.11.3.1.4	max_passwd_len	
25.54.11.3.1.5	passwd_len	
25.54.11.3.1.6	passwd	
25.54.11.3.2	pskMode	
25.54.11.3.3	saePskStore	
25.54.11.3.3.0	ps_type	
25.54.11.3.3.1	iv	
25.54.11.3.3.2	mac	
25.54.11.3.3.4	max_passwd_len	
25.54.11.3.3.5	passwd_len	
25.54.11.3.3.6	passwd	
25.54.11.30	QosPolicy	
25.54.11.31	RadioPolicy	
25.54.11.32	WmePolicy	
25.54.11.33	apfWifiDirectPolicy	
25.54.11.35	Dot11ePolicy	
25.54.11.36	dot117920PhoneMode	
25.54.11.37	AuthFlags	
25.54.11.38	MfpClientState	
25.54.11.39	RadiusAcctDisabled	
25.54.11.40	DiagChannelState	
25.54.11.41	TkipHoldDownTimer	
25.54.11.43	apfVapRadiusAuthDisabled	
25.54.11.44	dot11rFtCapabilities	
25.54.11.45	dot11rFtReassocDeadtime	
25.54.11.46	apfVapDisableLearnIPAddr	
25.54.11.47	apfVapRadiusDynIntEnable	
25.54.11.48	apfVapRadiusDynIntPriority	
25.54.11.49	apfVapPassiveClient	
25.54.11.5	ckipPolicy	
25.54.11.5.0	configData	
25.54.11.5.0.0	ckipEncryption	
25.54.11.5.0.1	ckipKey	
25.54.11.5.0.2	ckipKeySize	
25.54.11.5.0.3	ckipKeyIndex	
25.54.11.50	apfVap11wMfpCapabilities	
25.54.11.51	apfVapWebAuthOnMacFilterFailure	
25.54.11.52	cckmTsfTolerance	
25.54.11.53	enableStickyCache	
25.54.11.54	dot1xOnMacFailure	
25.54.11.55	dot11wPmfAssocComebackTime	
25.54.11.56	dot11wPmfSAQueryRetryTime	
25.54.11.57	apfVapEapParams	
25.54.11.57.0	apfEapParamSet	
25.54.11.57.1	apfEapolKeyTimeout	
25.54.11.57.2	apfEapolKeyMaxRetries	
25.54.11.57.3	apfEapIdRequestTimeout	
25.54.11.57.4	apfEapIdRequestMaxRetries	
25.54.11.57.5	apfEapRequestTimeout	
25.54.11.57.6	apfEapRequestMaxRetries	
25.54.11.59	apfVapMacAuthServer	
25.54.11.6	MacFilteringEnabled	
25.54.11.60	apfVapWebPortalServer	
25.54.11.61	apfVapWebPassthroughQrScan	
25.54.11.62	apfVapQrScanDesKey	
25.54.11.63	apfVapSgtTag	
25.54.11.65	apfVapRadiusAcctAcaEnabled	
25.54.11.66	apfVapRadiusAuthAcaEnabled	
25.54.11.67	apfVapAuthCacheEnabled	
25.54.11.68	apfVapAuthCacheReUseEnabled	
25.54.11.69	apfVapAuthCacheTimeout	
25.54.11.70	apfVapAutoiPskConfig	
25.54.11.8	DhcpRequired	
25.54.11.9	BlacklistDisabled	
25.54.112	realmEnable	
25.54.113	muMimoEnable	
25.54.114	proPolicy	
25.54.114.0	policyRuleId	
25.54.114.1	policyRuleId_v1	
25.54.114.2	inUse	
25.54.114.3	inUse_v1	
25.54.115	localProfiling	
25.54.115.0	dhcpProfiling	
25.54.115.1	httpProfiling	
25.54.115.2	userConfigDhcpProfiling	
25.54.115.3	userConfigHttpProfiling	
25.54.119	msftSupport	
25.54.12	RadiusAuthServer	
25.54.12.0	override	
25.54.12.1	link	
25.54.12.1.0	id	
25.54.120	sleepClientSupport	
25.54.121	sleepClientTimeout	
25.54.123	ateBucket	
25.54.127	universal_admin	
25.54.128	lyncPolicy	
25.54.128.0	lyncState	
25.54.128.1	audio	
25.54.128.1.0	servicePolicy	
25.54.128.2	video	
25.54.128.2.0	servicePolicy	
25.54.128.3	desktopSharing	
25.54.128.3.0	servicePolicy	
25.54.128.4	fileTransfer	
25.54.128.4.0	servicePolicy	
25.54.13	RadiusAcctServer	
25.54.13.0	override	
25.54.13.1	link	
25.54.13.1.0	id	
25.54.130	lanVlanId	
25.54.137	qosFastlaneStatus	
25.54.138	wgbBcast	
25.54.139	wgbPrp	
25.54.14	apfAcctInterimInterval	
25.54.140	wgbDynFwd	
25.54.141	fabricStatus	
25.54.142	fabricVnid	
25.54.143	fabricVnidName	
25.54.145	fabricTag	
25.54.146	fabricPeerIp	
25.54.148	fabricFlexAclName	
25.54.149	fabricFlexAclNameLen	
25.54.15	apfAcctInterimUpdateState	
25.54.150	fabricFlexIpv6AclName	
25.54.151	fabricFlexIpv6AclNameLen	
25.54.152	fabricFlexAvcName	
25.54.153	fabricFlexAvcNameLen	
25.54.154	dhcpScopeName	
25.54.155	centralNatEnabled	
25.54.156	p2pBlocking	
25.54.157	apfVapLobbyAdminAccess	
25.54.158	dot1xHostMode	
25.54.16	apfVapAcctFramedIpv6Type	
25.54.162	dot1xVoiceVlanId	
25.54.163	dot1xDataVlanId	
25.54.164	dnsTag	
25.54.165	wlanOpenDnsMode	
25.54.166	wlanOpenDnsDhcpOpt6	
25.54.167	selectiveReanchor	
25.54.168	u3Interface	
25.54.169	u3ReportingInterval	
25.54.17	AclName	
25.54.171	rateLimits_adr_wlan_down	
25.54.172	rateLimits_adr_wlan_up	
25.54.173	rateLimits_arr_wlan_down	
25.54.174	rateLimits_arr_wlan_up	
25.54.175	rateLimits_bdr_wlan_down	
25.54.176	rateLimits_bdr_wlan_up	
25.54.177	rateLimits_brr_wlan_down	
25.54.178	rateLimits_brr_wlan_up	
25.54.179	apfVapRadiusAuthAcaServer	
25.54.179.0	override	
25.54.179.1	link	
25.54.179.1.0	id	
25.54.18	apfVapIpv6AclName	
25.54.180	apfVapRadiusAcctAcaServer	
25.54.180.0	override	
25.54.180.1	link	
25.54.180.1.0	id	
25.54.181	eogreVlanOverrideState	
25.54.182	eogreVlanOverrideVlanId	
25.54.183	heOfdmaDL	
25.54.184	heOfdmaUL	
25.54.185	heMuMimoDL	
25.54.186	heMuMimoUL	
25.54.19	apfVapL2AclName	
25.54.190	heTwtEnable	
25.54.192	flexPostAuthAclName	
25.54.193	flexPostAuthIpv6AclName	
25.54.194	sleepClientAuthWithoutTrigger	
25.54.195	mboEnable	
25.54.2	Identifier	25.54#
25.54.20	apfVapUrlAclName	
25.54.21	Ssid	
25.54.22	apfVapSsidLen	
25.54.23	apfWebAuthExclusion	
25.54.25	LdapServer	
25.54.25.1	link	
25.54.25.1.0	id	
25.54.25.1.1	active	
25.54.26	LocalAuth	
25.54.26.0	flags	
25.54.26.2	profileName	
25.54.27	webAuthCaptiveBypass	
25.54.28	apfWebAuthServerPrecedence	25.54#
25.54.29	dtim80211a	
25.54.30	dtim80211b	
25.54.31	nacEnabled	
25.54.32	maxClients	
25.54.33	maxRadioClients	
25.54.34	apfChdPerWlan	
25.54.35	apfVapCallSnoop	
25.54.36	apfVapReAnchorPolicy	
25.54.37	apfVapKtsCacPolicy	
25.54.39	WlanBandSelect	
25.54.4	Status	
25.54.40	WlanLoadBalancing	
25.54.41	dot11kAssistedRoam	
25.54.42	dot11kDualBandList	
25.54.43	dot11kNeighborList	
25.54.44	dot11vDMS	
25.54.45	dot11vBssMaxIdle	
25.54.48	dot11vBssTransition	
25.54.49	disassociation_imminent	
25.54.50	disassoc_timer	
25.54.51	disassoc_timer_op	
25.54.54	dot11rFtSupport	
25.54.55	gtkRandomEnabled	
25.54.56	rateLimits_adr_ssid_down	
25.54.57	rateLimits_adr_ssid_up	
25.54.58	rateLimits_adr_client_down	
25.54.59	rateLimits_adr_client_up	
25.54.6	SessionTimeout	
25.54.60	rateLimits_arr_ssid_down	
25.54.61	rateLimits_arr_ssid_up	
25.54.62	rateLimits_arr_client_down	
25.54.63	rateLimits_arr_client_up	
25.54.64	rateLimits_bdr_ssid_down	
25.54.65	rateLimits_bdr_ssid_up	
25.54.66	rateLimits_bdr_client_down	
25.54.67	rateLimits_bdr_client_up	
25.54.68	rateLimits_brr_ssid_down	
25.54.69	rateLimits_brr_ssid_up	
25.54.7	BroadcastSSIDEnabled	
25.54.70	rateLimits_brr_client_down	
25.54.71	rateLimits_brr_client_up	
25.54.72	mcastBuffer	
25.54.73	mcastBufferSize	
25.54.74	apfVapClientIdleTimeout	
25.54.75	apfVapClientIdleThreshold	
25.54.76	apfVapBKReauthThreshold	
25.54.77	apfVapNasid	
25.54.78	dhcpProfiling	
25.54.79	httpProfiling	
25.54.8	CcxAironetIeSupportEnabled	
25.54.83	apfVapUapsdCompliantClient	
25.54.84	apfVapSipCacSend486Busy	
25.54.85	apfVapSipCacSendDisAssoc	
25.54.86	scanDeferUplinkUP	
25.54.87	scanDeferDLinkUP	
25.54.88	scanDeferTime	
25.54.89	apfVapStaticIpTunneling	
25.54.9	CcxGprSupportEnabled	
25.54.90	apfLoadBalanceMode	
25.54.92	pmipv6_user	
25.54.94	magProfile	
25.54.95	defRealm	
25.54.96	pmipv6NaiType	
25.54.97	tunnelProfile	
25.54.99	apfVapBonjourStatus	
25.55	apfAXonfig	
25.55.1	Dot11axEnabled	
25.55.6	he_twt_en	
25.55.7	he_twt_bcast_en	
25.56	apfBXonfig	
25.56.1	Dot11axEnabled	
25.56.6	he_twt_en	
25.56.7	he_twt_bcast_en	
25.57	Dot11BConfig	
25.57.0	NetworkState	
25.57.1	Dot11Capability	
25.57.1.0	BeaconInterval	
25.57.1.1	CfPollable	
25.57.1.2	CfPollRequest	
25.57.1.3	ShortPreamble	
25.57.1.4	Pbcc	
25.57.1.5	ChannelAgility	
25.57.10	cacSipCallBandwidth	
25.57.11	cacSipCallPktisationInterval	
25.57.12	cacSipCodecType	
25.57.13	sipCACEnabled	
25.57.14	videoSipCACEnabled	
25.57.15	DTPC	
25.57.16	apfRssiCheck	
25.57.17	CallAdmissionLimit	
25.57.18	G711CUQuantum	
25.57.19	GprInterval	
25.57.2	Dot11bBand	
25.57.2.0	Dot11BandState	
25.57.2.1	RequiresRadar	
25.57.2.2	Dot11FirstChannelNumber	
25.57.2.3	Dot11ChannelSpacing	
25.57.2.4	Dot11NumberOfChannels	
25.57.2.5	Dot11MaximumTransmitPowerLevel	
25.57.2.6	Dot11FirstDCAChannelNumber	
25.57.2.7	Dot11DCAChannelSpacing	
25.57.2.8	Dot11DCANumberOfChanels	
25.57.2.9	Dot11MaxAntennaGainAllowed	
25.57.20	cacVideoMaxBandwidth	
25.57.21	cacVoiceRoamBandwidth	
25.57.22	cacVideoRoamBandwidth	
25.57.23	tsmEnable	
25.57.24	expBwReqEnable	
25.57.25	cacVoiceLoadBased	
25.57.26	cacVideoLoadBased	
25.57.27	cacVoiceTspecInactivityTimeoutIgnore	
25.57.28	cacVideoTspecInactivityTimeout	
25.57.29	cacStreamSize	
25.57.3	Dot11bDefaultCfg	
25.57.3.0	mediumOccupancyLimit	
25.57.3.1	cfpPeriod	
25.57.3.10	maxRxLifeTime	
25.57.3.11	defaultChan	
25.57.3.12	defaultTxPowerLevel	
25.57.3.13	rssiThreshold	
25.57.3.2	cfpMaxDuration	
25.57.3.3	dTimPeriod	
25.57.3.4	rtsThreshold	
25.57.3.5	shortRetryLimit	
25.57.3.6	longRetryLimit	
25.57.3.7	fragmentationThreshold	
25.57.3.8	maxClient	
25.57.3.9	maxTxMSDULifeTime	
25.57.30	cacMaxStreams	
25.57.31	PicoCellV2	
25.57.32	htCfg	
25.57.32.0	Dot11nEnabled	
25.57.32.1	Dot11nMcsRates	
25.57.32.10	frameBurst	
25.57.32.11	maxSubframes	
25.57.32.12	maxLength	
25.57.32.2	Dot11nRifsTxEnabled	
25.57.32.3	Dot11nShortGuardEnabled	
25.57.32.4	Dot11nExtMacCap	
25.57.32.4.0	Dot11nAmpduTxEnabled	
25.57.32.4.1	Dot11nAmsduTxEnabled	
25.57.32.4.2	Dot11nBlockAckEnabled	
25.57.32.5	apf80211nAMsduTxPriority	
25.57.32.6	Dot11nAMpduTxPriority	
25.57.32.7	schedulerEnabled	
25.57.32.8	rtTimeout	
25.57.32.9	nrtTimeout	
25.57.33	rrc24GBandCfg	
25.57.33.0	mc2ucEnable	
25.57.33.1	bestEffortAdmission	
25.57.33.2	redirectBestEffort	
25.57.33.3	radioMaxStreams	
25.57.33.4	clientMaxStreams	
25.57.33.5	maxVideoATPercent	
25.57.33.6	maxVoiceATPercent	
25.57.33.7	maxMediaATPercent	
25.57.33.8	minPhyRate	
25.57.33.9	maxRetryPercent	
25.57.34	legTxBfEnabled	
25.57.35	worldModeIe	
25.57.36	voceraFix	
25.57.37	fluff	
25.57.38	apfAteMode	
25.57.39	apfAteStealing	
25.57.4	apfRadExtCfg	
25.57.4.0	apfBeaconInterval	
